POST /api/asset_generator/. Pick a model, send its model_name and input_params, and the task is charged in credits.
Prices are per output: a request for several outputs is charged the per-output price times the number of outputs. Where a price depends on duration, resolution or quality, the table shows the lowest price; each model page has the full table. A finished task reports what it charged in credits_used.
Model families
Creatify
3 models · from 2.0 credits
Gemini Omni Flash
8 models · from 1.0 credits
Seedance
14 models · from 0.5 credits
Nano Banana
10 models · from 0.5 credits
GPT
8 models · from 0.5 credits
Grok Image
4 models · from 0.5 credits
Flux
5 models · from 0.5 credits
Seedream
3 models · from 0.5 credits
Recraft
2 models · from 0.5 credits
Kling
21 models · from 3.5 credits
MiniMax
5 models · from 2.5 credits
Veo
12 models · from 2.0 credits
Wan
5 models · from 0.5 credits
Grok Video
3 models · from 1.0 credits
Pixverse
2 models · from 1.5 credits
Lyria
1 model · from 2.0 credits
Quick Editing
1 model · from 1.0 credits
MiniMax Music
1 model · from 3.0 credits
Other
2 models · from 4.0 credits
All models
| Family | Model | Model name | Generation type | Price |
|---|---|---|---|---|
| Creatify | Boreal-H3 · Text to video | boreal-h3/text-to-video | text_to_video | From 2.0 credits |
| Creatify | Boreal-H3 · Image to video | boreal-h3/image-to-video | image_to_video | From 2.0 credits |
| Creatify | Boreal-H3 Reference · Video to video | boreal-h3/reference-to-video | video_to_video | From 2.0 credits |
| Gemini Omni Flash | Gemini Omni Flash 1.1 · Text to video | gemini-omni-flash-1.1 | text_to_video | From 1.0 credits |
| Gemini Omni Flash | Gemini Omni Flash · Text to video | gemini-omni-flash | text_to_video | From 4.0 credits |
| Gemini Omni Flash | Gemini Omni Flash 1.1 · Image to video | gemini-omni-flash-1.1/image-to-video | image_to_video | From 1.0 credits |
| Gemini Omni Flash | Gemini Omni Flash · Image to video | gemini-omni-flash/image-to-video | image_to_video | From 4.0 credits |
| Gemini Omni Flash | Gemini Omni Flash (Reference to Video) · Image to video | gemini-omni-flash/reference-to-video | image_to_video | From 4.0 credits |
| Gemini Omni Flash | Gemini Omni Flash 1.1 (Edit) · Video to video | gemini-omni-flash-1.1/edit | video_to_video | From 3.0 credits |
| Gemini Omni Flash | Gemini Omni Flash 1.1 (Reference to Video) · Video to video | gemini-omni-flash-1.1/reference-to-video | video_to_video | From 1.0 credits |
| Gemini Omni Flash | Gemini Omni Flash (Edit) · Video to video | gemini-omni-flash/edit | video_to_video | 10.5 credits |
| Seedance | Seedance 2.5 · Text to video | bytedance/seedance-2.5/text-to-video | text_to_video | From 4.25 credits |
| Seedance | Seedance 2.0 Mini · Text to video | bytedance/seedance-2.0/mini/text-to-video | text_to_video | From 1.5 credits |
| Seedance | Seedance 2.0 Fast · Text to video | bytedance/seedance-2.0/fast/text-to-video | text_to_video | From 2.25 credits |
| Seedance | Seedance 2.0 · Text to video | bytedance/seedance-2.0/text-to-video | text_to_video | From 2.75 credits |
| Seedance | Seedance 1.5 Pro · Text to video | bytedance/seedance/v1.5/pro/text-to-video | text_to_video | From 0.5 credits |
| Seedance | Seedance 2.5 · Image to video | bytedance/seedance-2.5/image-to-video | image_to_video | From 4.25 credits |
| Seedance | Seedance 2.0 Mini · Image to video | bytedance/seedance-2.0/mini/image-to-video | image_to_video | From 1.5 credits |
| Seedance | Seedance 2.0 Fast · Image to video | bytedance/seedance-2.0/fast/image-to-video | image_to_video | From 2.25 credits |
| Seedance | Seedance 2.0 · Image to video | bytedance/seedance-2.0/image-to-video | image_to_video | From 2.75 credits |
| Seedance | Seedance 1.5 Pro · Image to video | bytedance/seedance/v1.5/pro/image-to-video | image_to_video | From 0.5 credits |
| Seedance | Seedance 2.5 (reference-to-video) · Video to video | bytedance/seedance-2.5/reference-to-video | video_to_video | From 4.25 credits |
| Seedance | Seedance 2.0 Mini (reference-to-video) · Video to video | bytedance/seedance-2.0/mini/reference-to-video | video_to_video | From 1.5 credits |
| Seedance | Seedance 2.0 Fast (reference-to-video) · Video to video | bytedance/seedance-2.0/fast/reference-to-video | video_to_video | From 2.25 credits |
| Seedance | Seedance 2.0 (reference-to-video) · Video to video | bytedance/seedance-2.0/reference-to-video | video_to_video | From 2.75 credits |
| Nano Banana | Nano Banana 2.1 · Text to image | nano-banana-2.1 | text_to_image | From 1.0 credits |
| Nano Banana | Nano Banana 2 Lite · Text to image | nano-banana-2-lite | text_to_image | 0.5 credits |
| Nano Banana | Nano Banana 2 · Text to image | nano-banana-2 | text_to_image | From 1.0 credits |
| Nano Banana | Nano Banana Pro · Text to image | nano-banana-pro | text_to_image | From 1.5 credits |
| Nano Banana | Nano Banana · Text to image | nano-banana | text_to_image | 0.5 credits |
| Nano Banana | Nano Banana 2.1 · Image to image | nano-banana-2.1/edit | image_to_image | From 1.0 credits |
| Nano Banana | Nano Banana 2 Lite · Image to image | nano-banana-2-lite/edit | image_to_image | 0.5 credits |
| Nano Banana | Nano Banana 2 · Image to image | nano-banana-2/edit | image_to_image | From 1.0 credits |
| Nano Banana | Nano Banana Pro · Image to image | nano-banana-pro/edit | image_to_image | From 1.5 credits |
| Nano Banana | Nano Banana · Image to image | nano-banana/edit | image_to_image | 0.5 credits |
| GPT | GPT-image-1.5 · Text to image | gpt-image-1.5 | text_to_image | From 0.5 credits |
| GPT | GPT-image-2 · Text to image | gpt-image-2 | text_to_image | From 0.5 credits |
| GPT | GPT-image-2.5 Flare · Text to image | gpt-image-2.5-flare | text_to_image | From 0.5 credits |
| GPT | GPT-image-2.5 Sunburst · Text to image | gpt-image-2.5-sunburst | text_to_image | From 0.5 credits |
| GPT | GPT-image-1.5 · Image to image | gpt-image-1.5/edit | image_to_image | From 0.5 credits |
| GPT | GPT-image-2.5 Flare · Image to image | gpt-image-2.5-flare/edit | image_to_image | From 0.5 credits |
| GPT | GPT-image-2.5 Sunburst · Image to image | gpt-image-2.5-sunburst/edit | image_to_image | From 0.5 credits |
| GPT | GPT-image-2 · Image to image | gpt-image-2/edit | image_to_image | From 0.5 credits |
| Grok Image | Grok Image 2 · Text to image | grok-imagine-image/v2.0 | text_to_image | From 0.5 credits |
| Grok Image | Grok Image · Text to image | grok-imagine-image | text_to_image | 0.5 credits |
| Grok Image | Grok Image 2 · Image to image | grok-imagine-image/v2.0/edit | image_to_image | From 0.5 credits |
| Grok Image | Grok Image · Image to image | grok-imagine-image/edit | image_to_image | 0.5 credits |
| Flux | Flux 2 pro · Text to image | flux-2-pro | text_to_image | 0.5 credits |
| Flux | Flux 1 Kontext · Text to image | flux-pro/kontext/text-to-image | text_to_image | 0.5 credits |
| Flux | Flux1.1 [pro] ultra · Text to image | flux-pro/v1.1-ultra | text_to_image | 1.0 credits |
| Flux | Flux 2 pro · Image to image | flux-2-pro/edit | image_to_image | 0.5 credits |
| Flux | Flux 1 Kontext · Image to image | flux-pro/kontext/max/multi | image_to_image | 1.0 credits |
| Seedream | Seedream 5.0 Pro · Text to image | bytedance/seedream/v5/pro/text-to-image | text_to_image | From 1.0 credits |
| Seedream | Seedream 5.0 Pro · Image to image | bytedance/seedream/v5/pro/edit | image_to_image | From 1.5 credits |
| Seedream | Seedream 4.0 · Image to image | bytedance/seedream/v4/edit | image_to_image | 0.5 credits |
| Recraft | Recraft v3 · Text to image | recraft/v3/text-to-image | text_to_image | 0.5 credits |
| Recraft | Recraft v3 · Image to image | recraft/v3/image-to-image | image_to_image | 0.5 credits |
| Kling | Kling O3 Pro · Text to video | kling-video/o3/pro/text-to-video | text_to_video | From 4.5 credits |
| Kling | Kling O3 Standard · Text to video | kling-video/o3/standard/text-to-video | text_to_video | From 3.5 credits |
| Kling | Kling 3.0 Pro · Text to video | kling-video/v3/pro/text-to-video | text_to_video | From 5.5 credits |
| Kling | Kling 3.0 Standard · Text to video | kling-video/v3/standard/text-to-video | text_to_video | From 4.0 credits |
| Kling | Kling 2.6 Pro · Text to video | kling-video/v2.6/pro/text-to-video | text_to_video | From 7.0 credits |
| Kling | Kling Turbo 2.5 · Text to video | kling-video/v2.5-turbo/pro/text-to-video | text_to_video | From 3.5 credits |
| Kling | Kling 2.1 master · Text to video | kling-video/v2.1/master/text-to-video | text_to_video | From 14.0 credits |
| Kling | Kling O3 Pro · Image to video | kling-video/o3/pro/image-to-video | image_to_video | From 4.5 credits |
| Kling | Kling O3 Pro (reference-to-video) · Image to video | kling-video/o3/pro/reference-to-video | image_to_video | From 4.5 credits |
| Kling | Kling O3 Standard · Image to video | kling-video/o3/standard/image-to-video | image_to_video | From 3.5 credits |
| Kling | Kling O3 Standard (reference-to-video) · Image to video | kling-video/o3/standard/reference-to-video | image_to_video | From 3.5 credits |
| Kling | Kling 3.0 Pro · Image to video | kling-video/v3/pro/image-to-video | image_to_video | From 5.5 credits |
| Kling | Kling 3.0 Standard · Image to video | kling-video/v3/standard/image-to-video | image_to_video | From 4.0 credits |
| Kling | Kling 2.6 Pro · Image to video | kling-video/v2.6/pro/image-to-video | image_to_video | From 7.0 credits |
| Kling | Kling Turbo 2.5 · Image to video | kling-video/v2.5-turbo/pro/image-to-video | image_to_video | From 3.5 credits |
| Kling | Kling 2.1 master · Image to video | kling-video/v2.1/master/image-to-video | image_to_video | From 14.0 credits |
| Kling | Kling 2.1 Pro · Image to video | kling-video/v2.1/pro/image-to-video | image_to_video | From 5.0 credits |
| Kling | Kling O3 Pro (edit video) · Video to video | kling-video/o3/pro/video-to-video/edit | video_to_video | 10.0 credits |
| Kling | Kling O3 Pro (reference-to-video) · Video to video | kling-video/o3/pro/video-to-video/reference | video_to_video | From 5.5 credits |
| Kling | Kling O3 Standard (edit video) · Video to video | kling-video/o3/standard/video-to-video/edit | video_to_video | 7.5 credits |
| Kling | Kling O3 Standard (reference-to-video) · Video to video | kling-video/o3/standard/video-to-video/reference | video_to_video | From 4.0 credits |
| MiniMax | Minimax H3 Max · Text to video | minimax/h3-max/text-to-video | text_to_video | From 2.5 credits |
| MiniMax | Minimax H3 · Text to video | minimax/h3/text-to-video | text_to_video | From 3.5 credits |
| MiniMax | Minimax H3 Max · Image to video | minimax/h3-max/image-to-video | image_to_video | From 2.5 credits |
| MiniMax | Minimax H3 · Image to video | minimax/h3/image-to-video | image_to_video | From 3.5 credits |
| MiniMax | Minimax H3 (reference-to-video) · Video to video | minimax/h3/reference-to-video | video_to_video | From 3.5 credits |
| Veo | Veo 3.1 · Text to video | veo3.1 | text_to_video | From 16.0 credits |
| Veo | Veo 3.1 Lite · Text to video | veo3.1-lite/text-to-video | text_to_video | From 2.0 credits |
| Veo | Veo 3.1 Fast · Text to video | veo3.1/fast | text_to_video | From 6.0 credits |
| Veo | Veo 3.1 Lite (First & Last frame) · Image to video | veo3.1-lite/first-last-frame-to-video | image_to_video | From 2.0 credits |
| Veo | Veo 3.1 Lite · Image to video | veo3.1-lite/image-to-video | image_to_video | From 2.0 credits |
| Veo | Veo 3.1 Fast (First & Last frame) · Image to video | veo3.1/fast/first-last-frame-to-video | image_to_video | From 6.0 credits |
| Veo | Veo 3.1 Fast · Image to video | veo3.1/fast/image-to-video | image_to_video | From 6.0 credits |
| Veo | Veo 3.1 (First & Last frame) · Image to video | veo3.1/first-last-frame-to-video | image_to_video | From 16.0 credits |
| Veo | Veo 3.1 · Image to video | veo3.1/image-to-video | image_to_video | From 16.0 credits |
| Veo | Veo 3.1 (Reference to Video) · Image to video | veo3.1/reference-to-video | image_to_video | 32.0 credits |
| Veo | Veo 3.1 Lite (Extend Video) · Video to video | veo3.1-lite/extend-video | video_to_video | From 3.5 credits |
| Veo | Veo 3.1 (Extend Video) · Video to video | veo3.1/extend-video | video_to_video | 28.0 credits |
| Wan | Wan 3.0 (reference-to-video) · Video to video | wan3.0/reference-to-video | video_to_video | From 1.5 credits |
| Wan | Wan 2.7 Pro · Text to image | wan2.7-image/pro/text-to-image | text_to_image | 1.0 credits |
| Wan | Wan 2.7 · Text to image | wan2.7-image/text-to-image | text_to_image | 0.5 credits |
| Wan | Wan 2.7 · Image to image | wan2.7-image/image-to-image | image_to_image | 0.5 credits |
| Wan | Wan 2.7 Pro · Image to image | wan2.7-image/pro/image-to-image | image_to_image | 1.0 credits |
| Grok Video | Grok Video · Text to video | grok-imagine-video/text-to-video | text_to_video | From 1.0 credits |
| Grok Video | Grok Video (Reference to Video) · Image to video | grok-imagine-video/reference-to-video | image_to_video | From 1.0 credits |
| Grok Video | Grok Video · Image to video | grok-imagine-video/image-to-video | image_to_video | From 1.0 credits |
| Pixverse | Pixverse V5 · Text to video | pixverse/v5/text-to-video | text_to_video | From 1.5 credits |
| Pixverse | Pixverse V5 · Image to video | pixverse/v5/image-to-video | image_to_video | From 1.5 credits |
| Lyria | Lyria 3 Pro · Text to music | lyria-3-pro/text-to-music | text_to_music | 2.0 credits |
| Quick Editing | Upscale image · Image to image | flux-vision-upscaler | image_to_image | 1.0 credits |
| MiniMax Music | MiniMax Music 2.6 · Text to music | minimax-music-2.6/text-to-music | text_to_music | 3.0 credits |
| Other | LTX v2 · Text to video | ltxv-2/text-to-video | text_to_video | From 4.0 credits |
| Other | LTX v2 · Image to video | ltxv-2/image-to-video | image_to_video | From 4.0 credits |

