> ## Documentation Index
> Fetch the complete documentation index at: https://docs.creatify.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing

> Understanding how billing works for the Creatify API

## How it works

Creatify uses a **subscription model** for self-serve. Subscribe to a plan to unlock API access and monthly credits. If your usage exceeds certain thresholds, you can [book a call](https://meetings.hubspot.com/alyssa326/creatify-scheduler) to get an enterprise plan.

## Getting started

To start using the Creatify API, subscribe to one of our plans:

| Plan           | Monthly Credits | Price                                                                      | Best For                  |
| -------------- | --------------- | -------------------------------------------------------------------------- | ------------------------- |
| API Starter    | 500 credits     | \$99 USD/month                                                             | Small projects, testing   |
| API Pro        | 2,000 credits   | \$299 USD/month                                                            | Growing businesses        |
| API Enterprise | Custom          | [Contact sales](https://meetings.hubspot.com/alyssa326/creatify-scheduler) | High-volume, custom needs |

<CardGroup cols={2}>
  <Card title="Subscribe to API Starter" icon="rocket" href="https://app.creatify.ai/subscription/321eb37d-0d69-4672-8f92-3263f45b5942?api=true">
    Get started with 500 credits/month at \$99/month
  </Card>

  <Card title="Subscribe to API Pro" icon="star" href="https://app.creatify.ai/subscription/321eb37d-0d69-4672-8f92-3263f45b5942?api=true">
    Scale up with 2,000 credits/month at \$299/month
  </Card>
</CardGroup>

## Usage billing

You're billed based on **credits consumed** when generating videos. Credit consumption varies by API:

### Core APIs

| API                   | Credit Cost                                                                      | Billing Unit         |
| --------------------- | -------------------------------------------------------------------------------- | -------------------- |
| URL to Video          | 5 credits per 30 seconds                                                         | 30-second increments |
| AI Avatar             | 5 credits per 30 seconds                                                         | 30-second increments |
| Aurora                | 1 credit per second                                                              | 1-second increments  |
| Aurora Fast           | 0.5 credits per second                                                           | 1-second increments  |
| Custom Template Video | 5 credits per 30 seconds                                                         | 30-second increments |
| Asset Generator       | [View pricing](/api-reference/ai-generation/post-ai-generation#supported-models) | Per generated asset  |
| Text Generator        | Token-based billing                                                              | Per generation       |

### Additional APIs

| API                   | Credit Cost               | Billing Unit         |
| --------------------- | ------------------------- | -------------------- |
| Text to Speech        | 1 credit per 30 seconds   | 30-second increments |
| AI Scripts            | 1 credit per request      | Per request          |
| Links                 | 1 credit per link         | Per link             |
| AI Shorts             | 5 credits per 30 seconds  | 30-second increments |
| AI Editing            | 5 credits per 30 seconds  | 30-second increments |
| Product Video (image) | 2 credits per image       | Per image            |
| Product Video (video) | 10 credits per 30 seconds | 30-second increments |
| Ad Clone              | 12 credits per 5 seconds  | 5-second increments  |

## Checking your balance

You can check your remaining credits at any time using the API:

<Card title="Check Remaining Credits" icon="gauge" href="/api-reference/workspace/get-remainingcredits">
  Use the Workspace API to programmatically check your credit balance.
</Card>

Or view your usage in the [Creatify Dashboard](https://app.creatify.ai/settings/organization/api).

## Enterprise & Volume Discounts

For high-volume usage or custom requirements, we offer:

* **Custom credit packages** tailored to your needs
* **Volume-based discounts** for large-scale operations
* **Dedicated support** and SLA guarantees
* **Custom integrations** and white-label options

<CardGroup cols={2}>
  <Card title="Contact Sales" icon="envelope" href="mailto:api@creatify.ai">
    Email us at [api@creatify.ai](mailto:api@creatify.ai) for enterprise inquiries
  </Card>

  <Card title="Book a Call" icon="calendar" href="https://meetings.hubspot.com/alyssa326/creatify-scheduler">
    Schedule a demo with our sales team
  </Card>
</CardGroup>
